| Coin Name | Coin Value (Approx.) | |
| 1 | 1794-Flowing Hair Dollar | USD 7,859,000 |
| 2 | 1933-Saint-Gaudens Double Eagle | USD 7,590,020 |
| 3 | 1804 Class I Silver Dollar | USD 4,140,000 |
| 4 | 1804 Class I Silver Dollar from Queller’s Collection | USD 3,737,500 |
| 5 | 1913 Liberty Head Nickel | USD 3,737,500 |
| 6 | 1787 Brasheer Doubloon EB on Breast | USD 2,990,000 |
| 7 | 1907 Ultra High Relief $20(Doblue Eagle) | USD 2,990,000 |
| 8 | 1787 Brasher Doubloon EB on Wing | USD 2,415,000 |
| 9 | 1804 Class III Silver Dollar | USD 2,300,000 |
| 10 | 1927-D Saint Gaudents Double Eagle | USD 1,897,500 |
Find the value of old coins, these values are realised in auctions conducted recently. There are many more coins have similar values available across the world. Source:
Rare Coin Wholesalers of Irvine (Private Treaty),
No comments:
Post a Comment